Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9193 ms | 1.9217 ms | 1.9250 ms |
R² | 0.9999021 | 0.9999306 | 0.9998725 |
Mean | 1.9211 ms | 1.9235 ms | 1.9258 ms |
Std. Dev. | 2.2045 µs | 3.9783 µs | 5.1555 µs |
Median | 1.9210 ms | 1.9232 ms | 1.9277 ms |
MAD | 410.66 ns | 3.4190 µs | 7.6004 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.